You can’t currently check your remaining limits in the app.
However, you can view all account and card limits below to understand the maximum amounts allowed for your account type.
Account and Card Limits
| Limit Type | Essential | Premium | Premium Plus |
|---|---|---|---|
| Annual load limit (per account) | £60,000 | £90,000 | £120,000 |
| Single & daily accumulated load | £5,000 | £5,000 | £5,000 |
| Minimum single cash load | £5 | £5 | £5 |
| Daily load count | 5 | 5 | 5 |
| Single cash load | £250 | £250 | £250 |
| Daily cash load | £500 | £500 | £500 |
| Monthly cash load | £2,000 | £2,000 | £2,000 |
| Single & daily ATM withdrawal | £200 | £300 | £500 |
| ATM withdrawal (4-day limit) | £700 | £1,000 | £1,750 |
| Single & daily card (POS) limit | £5,000 | £7,500 | £10,000 |
| Daily POS transactions | 20 (10 online) | 20 (10 online) | 20 (10 online) |
| Weekly POS limit | £10,000 | £15,000 | £20,000 |
| Total balance limit | £5,000 | £7,500 | £10,000 |
| Faster Payments (per transaction) | £5,000 | £5,000 | £5,000 |
| Card-to-card transfer (monthly) | £1,500 | £1,500 | £1,500 |
Important
These limits show the maximum amounts allowed, not how much you have remaining.