Below are the fees that apply from 19/01/2026 for using the main services linked to your account. This table is designed to help you compare our fees with those of other accounts.
| Essential | Premium | Premium Plus | |
| Card Activation and Periodic Fees | |||
| Card Monthly Management Fee* | Free | £5.97 | £9.97 |
| Additional Cardholder Card | £5.00 | £5.00 | £5.00 |
| Card Loading Fees | |||
| Card Loading by Bank Transfer | Free | Free | Free |
| Card Loading by Cash (PayPoint) | £2.00 (+1.5%) | £1.00 (+1.5%) | £0.80 (+1.5%) |
| ATM transactions | |||
| ATM Domestic Withdrawal | 2.5% (Capped at £2) | 1.75% (Capped at £2) (2 free per month) | 1% (Capped at £2) (4 free per month) |
| ATM International Withdrawal | £2.50 | £2.50 (2 free per month) | £2.50 (4 free per month) |
| ATM Balance Inquiry | £0.50 | £0.24 | £ 0.24 |
| Point of Sale (POS) Transactions | |||
| POS International Transaction | £1.97 | £1.97 | £1.97 |
| Other Transactions | |||
| Faster Payments (Out) | 2.5% (Capped at £4)** | 1.75% (Capped at £4)** | 1% (Capped at £4)** |
| Standing Orders (Out)** | 2.5% (Capped at £2 | 1.75% (Capped at £2) | 1% (Capped at £2) |
| Direct Debit Collection | £2.00 | £0.60 | £0.50 |
| Unpaid Direct Debit | £5.00 | £5.00 | £0.50 |
| Administrative Transactions | |||
Card replacement fee Lost and Stolen | £5.00 | £5.00 | £5.00 |
| Miscellaneous Fees | |||
| FX Fee POS International | 3.47% | 2.77% | 2.37% |
| FX Fee ATM International | 3.47% | 2.77% | 2.37% |
* The Card Monthly Management Fee is first charged one month following your first credit to your account. Your Monthly Fee will be charged on the same date in each month and that date will be the same as the date on which you made your first credit. The exception to this will be accounts where the first credit is made on the 28th, 29th, 30th or 31st of a month, which shall all have a Monthly Fee date of the 28th of the month. If, during the month in which your Monthly Fee would normally become chargeable, there is no transaction (no top-ups, no incoming or outgoing payments) on your account, we will charge you a reduced fee as follows: If your account is £1.00 or more in credit the fee will be reduced to £1.00. If your account is less than £1.00 in credit the fee will be reduced to £0.20. The original Card Monthly Management Fee will re-apply again as normal if transactions are made on your account.
**Standing Orders: If you make regular Faster Payments to the same recipient, for example for rent or child care fees, it might be cheaper for you to set up a Standing Order (a Standing Order will never be more expensive).